This is your chance to update your predictions from July:
If you're new, check out the June post for details. This contest will be open to new entrants all the way through the end of the NBA regular season.
If you want to join, put your predictions in the comments for MVP, Champion, and All NBA 1st Team.
Current Predictions
@Undisciplined | @grayruby | @gnilma | @BitcoinAbhi | @Bell_curve | @0xbitcoiner | |
---|---|---|---|---|---|---|
Champ | OKC | Pacers | OKC | Denver | Celtics | Pacers |
MVP | Luka | Giannis | SGA | Luka | Luka | Jokic |
All NBA | Jokic | Jokic | SGA | Jokic | Jokic | Jokic |
Giannis | Giannis | Jokic | Giannis | Giannis | Giannis | |
Luka | Luka | Luka | Luka | Luka | Luka | |
Ant | Mitchell | Brunson | Ant | Ant | Ant | |
SGA | Brunson | Wemby | SGA | SGA | Brunson |
The only change last month was me switching my title pick to OKC.
Prize
1334 sats (plus all future zaps)
originally posted at